Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 30.05.2026 klo 17.45.34 | 0OKB | 0,00000151 | |||||
setL1BlockValuesJovian | 30.05.2026 klo 17.45.34 | 0OKB | 0OKB | |||||
report | 30.05.2026 klo 17.45.33 | 0OKB | 0,00003155 | |||||
setL1BlockValuesJovian | 30.05.2026 klo 17.45.33 | 0OKB | 0OKB | |||||
withdraw | 30.05.2026 klo 17.45.32 | 0OKB | 0,00000267 | |||||
swapTokensForExactTokens | 30.05.2026 klo 17.45.32 | 0OKB | 0,00005227 | |||||
verify | 30.05.2026 klo 17.45.32 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 30.05.2026 klo 17.45.32 | 0OKB | 0OKB | |||||
transfer | 30.05.2026 klo 17.45.31 | 0OKB | 0,00000059 | |||||
0xbd89f0f1 | 30.05.2026 klo 17.45.31 | 0OKB | 0,00000306 | |||||
OKB transfer | 30.05.2026 klo 17.45.31 | 0,1199308 | 0,00000042 | |||||
transfer | 30.05.2026 klo 17.45.31 | 0OKB | 0,00001593 | |||||
setL1BlockValuesJovian | 30.05.2026 klo 17.45.31 | 0OKB | 0OKB | |||||
swap | 30.05.2026 klo 17.45.30 | 0OKB | 0,00000184 | |||||
approve | 30.05.2026 klo 17.45.30 | 0OKB | 0,00000107 | |||||
transferWithAuthorization | 30.05.2026 klo 17.45.30 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 30.05.2026 klo 17.45.30 | 0OKB | 0,00000174 | |||||
verify | 30.05.2026 klo 17.45.30 | 0OKB | 0,00000078 | |||||
dagSwapByOrderId | 30.05.2026 klo 17.45.30 | 0OKB | 0,00000639 | |||||
setL1BlockValuesJovian | 30.05.2026 klo 17.45.30 | 0OKB | 0OKB |
