Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
forward | 01/06/2026 05:26:40 | 0AVAX | 0,00013585 | |||||
mint | 01/06/2026 05:26:39 | 0AVAX | 0,00000056 | |||||
ROOT4146650865 | 01/06/2026 05:26:39 | 0AVAX | 0,0000023 | |||||
0x6a1ca7ac | 01/06/2026 05:26:39 | 0AVAX | 0,00000263 | |||||
execute | 01/06/2026 05:26:39 | 0AVAX | 0,00028925 | |||||
mint | 01/06/2026 05:26:38 | 0AVAX | 0,00000056 | |||||
mint | 01/06/2026 05:26:38 | 0AVAX | 0,00000056 | |||||
0x6c75d6f5 | 01/06/2026 05:26:38 | 0AVAX | 0,00000103 | |||||
transfer | 01/06/2026 05:26:38 | 0AVAX | 0,00000021 | |||||
ROOT4146650865 | 01/06/2026 05:26:38 | 0AVAX | 0,00000229 | |||||
0xc28da5ef | 01/06/2026 05:26:38 | 0AVAX | 0,00004277 | |||||
0x46ec278a | 01/06/2026 05:26:38 | 90,04854404 | 0,00000823 | |||||
0xaa2a9a72 | 01/06/2026 05:26:38 | 0AVAX | 0,00000811 | |||||
0xaa2a9a72 | 01/06/2026 05:26:38 | 0AVAX | 0,00000811 | |||||
mint | 01/06/2026 05:26:37 | 0AVAX | 0,00000057 | |||||
mint | 01/06/2026 05:26:37 | 0AVAX | 0,00000057 | |||||
ROOT4146650865 | 01/06/2026 05:26:37 | 0AVAX | 0,00000231 | |||||
0x6a1ca7aa | 01/06/2026 05:26:37 | 0AVAX | 0,00000264 | |||||
swapExactTokensForNATIVESupportingFeeOnTransferTokens | 01/06/2026 05:26:36 | 0AVAX | 0,00000144 | |||||
ROOT4146650865 | 01/06/2026 05:26:36 | 0AVAX | 0,00000233 |
