Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
31/05/2026 02:47:00 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02931068 | |||||
31/05/2026 02:46:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434232 | |||||
31/05/2026 02:46:57 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02931068 | |||||
31/05/2026 02:46:56 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
31/05/2026 02:46:55 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00917982 | |||||
31/05/2026 02:46:55 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02931068 | |||||
31/05/2026 02:46:52 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,0031656 | |||||
31/05/2026 02:46:52 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02931068 | |||||
31/05/2026 02:46:50 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02931068 | |||||
31/05/2026 02:46:47 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00793884 | |||||
31/05/2026 02:46:47 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121687 | |||||
31/05/2026 02:46:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953995 | |||||
31/05/2026 02:46:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953863 | |||||
31/05/2026 02:46:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953998 | |||||
31/05/2026 02:46:46 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02931068 | |||||
31/05/2026 02:46:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953998 | |||||
31/05/2026 02:46:44 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007755 | |||||
31/05/2026 02:46:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01866755 | |||||
31/05/2026 02:46:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434199 | |||||
31/05/2026 02:46:44 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02931068 |
