Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
exactOutputSingle | 03/06/2026 04:32:17 | 0OKB | 0,00000447 | |||||
setL1BlockValuesJovian | 03/06/2026 04:32:17 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 03/06/2026 04:32:16 | 0OKB | 0,00000477 | |||||
approve | 03/06/2026 04:32:16 | 0OKB | 0,00000073 | |||||
transferWithAuthorization | 03/06/2026 04:32:16 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 03/06/2026 04:32:16 | 0OKB | 0,00000174 | |||||
setL1BlockValuesJovian | 03/06/2026 04:32:16 | 0OKB | 0OKB | |||||
transferWithAuthorization | 03/06/2026 04:32:15 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 03/06/2026 04:32:15 | 0OKB | 0,00000174 | |||||
setL1BlockValuesJovian | 03/06/2026 04:32:15 | 0OKB | 0OKB | |||||
transferWithAuthorization | 03/06/2026 04:32:14 | 0OKB | 0,00000174 | |||||
dagSwapByOrderId | 03/06/2026 04:32:14 | 0OKB | 0,00000486 | |||||
swap | 03/06/2026 04:32:14 | 0OKB | 0,00000156 | |||||
transferWithAuthorization | 03/06/2026 04:32:14 | 0OKB | 0,00000174 | |||||
setL1BlockValuesJovian | 03/06/2026 04:32:14 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 03/06/2026 04:32:13 | 0OKB | 0OKB | |||||
transferWithAuthorization | 03/06/2026 04:32:12 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 03/06/2026 04:32:12 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 03/06/2026 04:32:12 | 0OKB | 0,00000174 | |||||
transfer | 03/06/2026 04:32:12 | 0OKB | 0,0000012 |
