Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 15/05/2026 22:59:27 | 0OKB | 0,00000409 | |||||
verify | 15/05/2026 22:59:27 | 0OKB | 0,0000008 | |||||
setL1BlockValuesJovian | 15/05/2026 22:59:27 | 0OKB | 0OKB | |||||
exactInputSingle | 15/05/2026 22:59:26 | 0OKB | 0,00000432 | |||||
approve | 15/05/2026 22:59:26 | 0OKB | 0,00008113 | |||||
transferFrom | 15/05/2026 22:59:26 | 0OKB | 0,00016514 | |||||
setL1BlockValuesJovian | 15/05/2026 22:59:26 | 0OKB | 0OKB | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15/05/2026 22:59:25 | 0OKB | 0,00000436 | |||||
unxswapByOrderId | 15/05/2026 22:59:25 | 0,12 | 0,00000591 | |||||
setL1BlockValuesJovian | 15/05/2026 22:59:25 | 0OKB | 0OKB | |||||
0x64489bf5 | 15/05/2026 22:59:24 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 15/05/2026 22:59:24 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 15/05/2026 22:59:23 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 15/05/2026 22:59:22 | 0OKB | 0,00000271 | |||||
dagSwapByOrderId | 15/05/2026 22:59:22 | 0OKB | 0,00000456 | |||||
mining | 15/05/2026 22:59:22 | 0OKB | 0,00000114 | |||||
0x64489bf5 | 15/05/2026 22:59:22 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 15/05/2026 22:59:22 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 15/05/2026 22:59:21 | 0OKB | 0,00000271 | |||||
verify | 15/05/2026 22:59:21 | 0OKB | 0,00000114 |
