Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 01:09:40 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 01:09:37 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 01:09:34 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 01:09:31 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
05/06/2026, 01:09:28 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
05/06/2026, 01:09:25 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
05/06/2026, 01:09:22 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
05/06/2026, 01:09:19 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 01:09:16 | 3 | 1.111 | 133.804 0,34% | < 0,000001 | ||
05/06/2026, 01:09:13 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
05/06/2026, 01:09:10 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 01:09:07 | 3 | 1.111 | 133.840 0,34% | < 0,000001 | ||
05/06/2026, 01:09:04 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
05/06/2026, 01:09:01 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
05/06/2026, 01:08:58 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
05/06/2026, 01:08:55 | 2 | 924 | 55.658 0,14% | < 0,000001 | ||
05/06/2026, 01:08:52 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
05/06/2026, 01:08:49 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
05/06/2026, 01:08:46 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
05/06/2026, 01:08:43 | 1 | 801 | 34.682 0,09% | < 0,000001 |
