Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026, 12:23:19 | 88 | 12.626.543 22,96% | 0,073814 | 0,00093202 | 0,0000932 | ||
04/06/2026, 12:23:19 | 89 | 12.603.634 22,92% | 0,077455 | 0,00097622 | 0,00009762 | ||
04/06/2026, 12:23:18 | 91 | 11.916.730 21,67% | 0,08079 | 0,00096275 | 0,00009627 | ||
04/06/2026, 12:23:18 | 84 | 12.228.718 22,24% | 0,076687 | 0,00093778 | 0,00009377 | ||
04/06/2026, 12:23:17 | 87 | 10.033.530 18,25% | 0,096183 | 0,00096506 | 0,0000965 | ||
04/06/2026, 12:23:17 | 79 | 13.787.525 25,07% | 0,06841 | 0,00094321 | 0,00009432 | ||
04/06/2026, 12:23:17 | 89 | 14.253.424 25,92% | 0,066546 | 0,00094851 | 0,00009485 | ||
04/06/2026, 12:23:16 | 48 | 12.269.536 22,31% | 0,144241 | 0,00176977 | 0,00017697 | ||
04/06/2026, 12:23:16 | 54 | 8.448.886 15,37% | 0,060639 | 0,00051233 | 0,00005123 | ||
04/06/2026, 12:23:15 | 54 | 8.536.193 15,53% | 0,126762 | 0,00108206 | 0,0001082 | ||
04/06/2026, 12:23:15 | 85 | 13.101.657 23,83% | 0,065106 | 0,00085299 | 0,00008529 | ||
04/06/2026, 12:23:14 | 93 | 12.790.358 23,26% | 0,07884 | 0,0010084 | 0,00010084 | ||
04/06/2026, 12:23:14 | 68 | 11.525.058 20,96% | 0,069291 | 0,00079858 | 0,00007985 | ||
04/06/2026, 12:23:13 | 81 | 16.344.705 29,72% | 0,076859 | 0,00125624 | 0,00012562 | ||
04/06/2026, 12:23:13 | 80 | 18.424.715 33,5% | 0,081742 | 0,00150607 | 0,0001506 | ||
04/06/2026, 12:23:13 | 70 | 11.177.150 20,33% | 0,073674 | 0,00082346 | 0,00008234 | ||
04/06/2026, 12:23:12 | 75 | 13.928.156 25,33% | 0,086546 | 0,00120542 | 0,00012054 | ||
04/06/2026, 12:23:12 | 75 | 10.473.178 19,05% | 0,073982 | 0,00077482 | 0,00007748 | ||
04/06/2026, 12:23:11 | 65 | 8.317.552 15,13% | 0,136929 | 0,00113891 | 0,00011389 | ||
04/06/2026, 12:23:11 | 66 | 12.985.614 23,62% | 0,066655 | 0,00086556 | 0,00008655 |
