Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026, 14:45:45 | 91 | 10.752.349 19,55% | 0,339503 | 0,00365046 | 0,00036504 | ||
04/06/2026, 14:45:45 | 92 | 15.628.256 28,42% | 0,125855 | 0,0019669 | 0,00019669 | ||
04/06/2026, 14:45:44 | 68 | 8.988.624 16,35% | 0,109649 | 0,00098559 | 0,00009855 | ||
04/06/2026, 14:45:44 | 85 | 9.943.495 18,08% | 0,103934 | 0,00103347 | 0,00010334 | ||
04/06/2026, 14:45:43 | 92 | 12.054.045 21,92% | 0,104554 | 0,0012603 | 0,00012603 | ||
04/06/2026, 14:45:43 | 81 | 12.171.459 22,13% | 0,121447 | 0,00147818 | 0,00014781 | ||
04/06/2026, 14:45:43 | 72 | 19.460.591 35,39% | 0,071501 | 0,00139146 | 0,00013914 | ||
04/06/2026, 14:45:42 | 61 | 11.720.966 21,32% | 0,070887 | 0,00083087 | 0,00008308 | ||
04/06/2026, 14:45:42 | 81 | 8.582.062 15,61% | 0,101795 | 0,00087361 | 0,00008736 | ||
04/06/2026, 14:45:41 | 109 | 12.120.215 22,04% | 0,148609 | 0,00180117 | 0,00018011 | ||
04/06/2026, 14:45:41 | 108 | 11.782.132 21,43% | 0,100149 | 0,00117997 | 0,00011799 | ||
04/06/2026, 14:45:40 | 79 | 12.149.387 22,09% | 0,08617 | 0,00104692 | 0,00010469 | ||
04/06/2026, 14:45:40 | 90 | 14.320.963 26,04% | 0,094813 | 0,00135781 | 0,00013578 | ||
04/06/2026, 14:45:39 | 94 | 19.218.802 34,95% | 0,194281 | 0,00373386 | 0,00037338 | ||
04/06/2026, 14:45:39 | 87 | 15.583.853 28,34% | 0,10441 | 0,00162711 | 0,00016271 | ||
04/06/2026, 14:45:38 | 92 | 14.772.476 26,86% | 0,07828 | 0,00115639 | 0,00011563 | ||
04/06/2026, 14:45:38 | 101 | 15.464.220 28,12% | 0,087711 | 0,00135639 | 0,00013563 | ||
04/06/2026, 14:45:38 | 117 | 20.733.933 37,7% | 0,083175 | 0,00172456 | 0,00017245 | ||
04/06/2026, 14:45:37 | 130 | 16.295.944 29,63% | 0,12792 | 0,00208458 | 0,00020845 | ||
04/06/2026, 14:45:37 | 191 | 24.498.593 44,55% | 0,094161 | 0,00230682 | 0,00023068 |
