Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 15:17:35 | 13 | 10.360 | 3.117.095 18,34% | 16.999.984 | 0,328982 | 0,001025 | ||
31/05/2026, 15:17:30 | 20 | 11.255 | 3.304.494 19,46% | 16.983.400 | 0,31563 | 0,001042 | ||
31/05/2026, 15:17:25 | 14 | 10.844 | 2.474.828 14,56% | 17.000.000 | 0,137978 | 0,000341 | ||
31/05/2026, 15:17:20 | 16 | 11.344 | 2.395.989 14,1% | 17.000.000 | 0,281835 | 0,000675 | ||
31/05/2026, 15:17:15 | 5 | 3.665 | 423.177 2,49% | 17.000.000 | 0,358718 | 0,000151 | ||
31/05/2026, 15:17:10 | 11 | 5.611 | 2.066.272 12,16% | 17.000.000 | 0,611881 | 0,001264 | ||
31/05/2026, 15:17:05 | 5 | 2.926 | 1.553.691 9,14% | 17.000.000 | 0,016509 | 0,000025 | ||
31/05/2026, 15:17:00 | 5 | 2.627 | 1.504.992 8,86% | 17.000.000 | 0,012031 | 0,000018 | ||
31/05/2026, 15:16:55 | 13 | 10.944 | 2.769.507 16,3% | 16.999.984 | 0,154285 | 0,000427 | ||
31/05/2026, 15:16:50 | 9 | 6.233 | 2.224.055 13,1% | 16.983.400 | 0,128017 | 0,000284 | ||
31/05/2026, 15:16:45 | 19 | 12.631 | 2.615.678 15,39% | 17.000.000 | 0,241336 | 0,000631 | ||
31/05/2026, 15:16:40 | 11 | 9.960 | 2.684.886 15,8% | 17.000.000 | 0,438187 | 0,001176 | ||
31/05/2026, 15:16:35 | 8 | 4.664 | 1.790.716 10,54% | 17.000.000 | 0,180902 | 0,000323 | ||
31/05/2026, 15:16:30 | 9 | 7.994 | 2.658.846 15,65% | 17.000.000 | 0,274882 | 0,00073 | ||
31/05/2026, 15:16:25 | 6 | 4.982 | 2.105.374 12,39% | 17.000.000 | 0,403254 | 0,000849 | ||
31/05/2026, 15:16:20 | 9 | 5.683 | 2.108.523 12,41% | 17.000.000 | 0,21067 | 0,000444 | ||
31/05/2026, 15:16:15 | 8 | 4.016 | 1.665.357 9,8% | 17.000.000 | 0,086832 | 0,000144 | ||
31/05/2026, 15:16:10 | 10 | 6.652 | 1.856.067 10,92% | 17.000.000 | 0,236259 | 0,000438 | ||
31/05/2026, 15:16:05 | 6 | 5.462 | 2.159.966 12,71% | 17.000.000 | 0,425534 | 0,000919 | ||
31/05/2026, 15:16:00 | 11 | 6.946 | 2.262.872 13,32% | 17.000.000 | 0,149921 | 0,000339 |
