Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/06/2026, 18:00:55 | 15 | 23.428 | 9.731.155 57,25% | 17.000.000 | 0,079674 | 0,000775 | ||
03/06/2026, 18:00:50 | 22 | 17.914 | 4.411.068 25,95% | 17.000.000 | 1,760213 | 0,007764 | ||
03/06/2026, 18:00:45 | 31 | 28.235 | 11.870.260 69,83% | 17.000.000 | 0,548366 | 0,006509 | ||
03/06/2026, 18:00:40 | 4 | 2.822 | 119.420 0,71% | 17.000.000 | 1,5 | 0,000179 | ||
03/06/2026, 18:00:35 | 30 | 30.164 | 10.012.008 58,9% | 17.000.000 | 0,124319 | 0,001244 | ||
03/06/2026, 18:00:30 | 9 | 8.254 | 1.821.353 10,72% | 16.999.984 | 1,231081 | 0,002242 | ||
03/06/2026, 18:00:25 | 19 | 22.808 | 9.321.351 54,89% | 16.983.400 | 0,107047 | 0,000997 | ||
03/06/2026, 18:00:20 | 4 | 4.939 | 440.680 2,6% | 17.000.000 | 1,5 | 0,000661 | ||
03/06/2026, 18:00:15 | 25 | 20.363 | 8.797.590 51,76% | 17.000.000 | 0,19328 | 0,0017 | ||
03/06/2026, 18:00:10 | 1 | 1.402 | 29.810 0,18% | 17.000.000 | 1,5 | 0,000044 | ||
03/06/2026, 18:00:05 | 10 | 14.642 | 8.223.746 48,38% | 17.000.000 | 0,018667 | 0,000153 | ||
03/06/2026, 18:00:00 | 12 | 7.580 | 2.556.400 15,04% | 17.000.000 | 0,56705 | 0,001449 | ||
03/06/2026, 17:59:55 | 23 | 15.967 | 3.630.733 21,36% | 17.000.000 | 1,789137 | 0,006495 | ||
03/06/2026, 17:59:50 | 24 | 28.978 | 11.442.677 67,31% | 16.999.984 | 0,056935 | 0,000651 | ||
03/06/2026, 17:59:45 | 6 | 4.403 | 1.632.876 9,62% | 16.983.400 | 0,054825 | 0,000089 | ||
03/06/2026, 17:59:40 | 19 | 23.038 | 9.420.184 55,42% | 17.000.000 | 0,20052 | 0,001888 | ||
03/06/2026, 17:59:30 | 17 | 8.974 | 3.195.332 18,8% | 17.000.000 | 0,77043 | 0,002461 | ||
03/06/2026, 17:59:25 | 31 | 32.351 | 14.087.442 82,87% | 17.000.000 | 0,491084 | 0,006918 | ||
03/06/2026, 17:59:20 | 23 | 15.346 | 3.965.775 23,33% | 17.000.000 | 1,612131 | 0,006393 | ||
03/06/2026, 17:59:15 | 14 | 17.335 | 9.112.641 53,61% | 17.000.000 | 0,045888 | 0,000418 |
