Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 06:57:32 | 2 | 2.466 | 194.964 0,01% | 1.800 | ||
02/06/2026, 06:57:31 | 5 | 2.479 | 345.420 0,01% | 1.800 | ||
02/06/2026, 06:57:31 | 3 | 1.592 | 172.704 0,01% | 1.800 | ||
02/06/2026, 06:57:31 | 2 | 1.147 | 86.364 0,01% | 1.800 | ||
02/06/2026, 06:57:21 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
02/06/2026, 06:57:21 | 2 | 1.073 | 69.993 0,01% | 1.800 | ||
02/06/2026, 06:57:15 | 2 | 1.147 | 103.476 0,01% | 1.800 | ||
02/06/2026, 06:57:15 | 5 | 2.481 | 413.844 0,01% | 1.800 | ||
02/06/2026, 06:57:15 | 2 | 1.146 | 103.440 0,01% | 1.800 | ||
02/06/2026, 06:57:15 | 2 | 1.146 | 103.452 0,01% | 1.800 | ||
02/06/2026, 06:56:59 | 2 | 1.210 | 119.471 0,01% | 1.800 | ||
02/06/2026, 06:56:48 | 2 | 816 | 21.000 0,01% | 1.800 | ||
02/06/2026, 06:56:44 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
02/06/2026, 06:56:38 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
02/06/2026, 06:56:33 | 2 | 821 | 21.000 0,01% | 1.800 | ||
02/06/2026, 06:56:33 | 2 | 821 | 21.000 0,01% | 1.800 | ||
02/06/2026, 06:56:32 | 2 | 1.071 | 69.981 0,01% | 1.800 | ||
02/06/2026, 06:56:32 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
02/06/2026, 06:56:27 | 2 | 1.178 | 112.870 0,01% | 1.800 | ||
02/06/2026, 06:56:27 | 2 | 1.152 | 86.352 0,01% | 1.800 |
