Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
15/05/2026, 23:40:22 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008107 | |||||
15/05/2026, 23:40:22 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008316 | |||||
15/05/2026, 23:40:20 | 0x3b4b751d | Legacy Transaction | 45 | 0,01300296 | |||||
15/05/2026, 23:40:19 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209767 | |||||
15/05/2026, 23:40:19 | multicall | Smart Contract Execution | 0KLAY | 0,04107772 | |||||
15/05/2026, 23:40:18 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,02228397 | |||||
15/05/2026, 23:40:18 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
15/05/2026, 23:40:17 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
15/05/2026, 23:40:16 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
15/05/2026, 23:40:16 | multicall | Smart Contract Execution | 0KLAY | 0,03698148 | |||||
15/05/2026, 23:40:15 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
15/05/2026, 23:40:15 | setAssetPrice | Smart Contract Execution | 0KLAY | 0,00090906 | |||||
15/05/2026, 23:40:15 | 0x01ebae2d | Legacy Transaction | 150 | 0,01410087 | |||||
15/05/2026, 23:40:15 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
15/05/2026, 23:40:15 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
15/05/2026, 23:40:15 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
15/05/2026, 23:40:14 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,002098 | |||||
15/05/2026, 23:40:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423232 | |||||
15/05/2026, 23:40:14 | multicall | Smart Contract Execution | 0KLAY | 0,05080032 | |||||
15/05/2026, 23:40:13 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,002098 |
