Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/06/2026, 18:41:13 | 30 | 6.990.913 17,48% | 40.000.000 | |
04/06/2026, 18:41:11 | 37 | 9.485.821 23,72% | 40.000.000 | |
04/06/2026, 18:41:09 | 32 | 6.430.785 16,08% | 40.000.000 | |
04/06/2026, 18:41:07 | 24 | 7.193.830 17,99% | 40.000.000 | |
04/06/2026, 18:41:05 | 26 | 5.355.247 13,39% | 40.000.000 | |
04/06/2026, 18:41:03 | 38 | 9.091.850 22,73% | 40.000.000 | |
04/06/2026, 18:41:01 | 25 | 4.946.131 12,37% | 40.000.000 | |
04/06/2026, 18:40:59 | 46 | 10.141.280 25,36% | 40.000.000 | |
04/06/2026, 18:40:57 | 83 | 16.190.864 40,48% | 40.000.000 | |
04/06/2026, 18:40:55 | 35 | 6.724.403 16,82% | 40.000.000 | |
04/06/2026, 18:40:53 | 31 | 7.428.061 18,58% | 40.000.000 | |
04/06/2026, 18:40:51 | 32 | 8.348.919 20,88% | 40.000.000 | |
04/06/2026, 18:40:49 | 33 | 7.475.891 18,69% | 40.000.000 | |
04/06/2026, 18:40:47 | 27 | 6.511.033 16,28% | 40.000.000 | |
04/06/2026, 18:40:45 | 27 | 6.421.646 16,06% | 40.000.000 | |
04/06/2026, 18:40:43 | 32 | 11.133.691 27,84% | 40.000.000 | |
04/06/2026, 18:40:41 | 34 | 10.203.991 25,51% | 40.000.000 | |
04/06/2026, 18:40:39 | 45 | 13.409.196 33,53% | 40.000.000 | |
04/06/2026, 18:40:37 | 55 | 13.577.556 33,95% | 40.000.000 | |
04/06/2026, 18:40:35 | 41 | 9.419.328 23,55% | 40.000.000 |
