Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3101 | < $0,01 | $92.425.245,04 | $59.786.476,31 | 123 | 24/04/2026, 23:28:42 | |
| 3102 | < $0,01 | $91.611.800,17 | $59.652.483,84 | 123 | 25/04/2026, 12:51:37 | |
| 3103 | $0,05 | $3,99 | $59.638.207,6 | 12 | 02/10/2025, 00:07:25 | |
| 3104 | $90,2 | $74,31 | $59.566.892,76 | 978 | 10/02/2024, 03:12:52 | |
| 3105 | < $0,01 | $93.840.884,55 | $59.541.437,5 | 123 | 14/04/2026, 10:05:00 | |
| 3106 | < $0,01 | $106.895.623,3 | $59.518.279,68 | 123 | 25/04/2026, 00:22:08 | |
| 3107 | < $0,01 | $91.404.977,38 | $59.508.073,98 | 123 | 25/04/2026, 15:52:16 | |
| 3108 | < $0,01 | $91.379.309,07 | $59.491.266,89 | 123 | 25/04/2026, 15:52:08 | |
| 3109 | < $0,01 | $93.902.864,21 | $59.431.021,28 | 11 | 15/04/2026, 09:17:58 | |
| 3110 | < $0,01 | $96.335.649,7 | $59.333.320,18 | 28 | 26/04/2026, 00:50:38 | |
| 3111 | $0,16 | $9.161.506,67 | $59.331.160,24 | 84.871 | 20/03/2024, 13:58:58 | |
| 3112 | $420,45 | $4.247.267,93 | $59.275.217,55 | 25.587 | 11/06/2025, 17:41:10 | |
| 3113 | $0,79 | $276.936.985 | $59.253.973,84 | 8 | 15/03/2026, 19:16:09 | |
| 3114 | < $0,01 | $7.353,94 | $59.232.474,38 | 123 | 25/04/2026, 18:51:58 | |
| 3115 | $0,05 | $248.640.814,39 | $59.209.135,61 | 3 | 20/03/2026, 17:10:34 | |
| 3116 | < $0,01 | $90.949.258,78 | $59.201.784,99 | 123 | 25/04/2026, 14:19:23 | |
| 3117 | < $0,01 | $90.690.287,39 | $59.086.362,8 | 123 | 20/04/2026, 05:06:02 | |
| 3118 | $0,01 | $7.573.792,75 | $59.034.689,87 | 37.789 | 21/05/2025, 04:52:05 | |
| 3119 | < $0,01 | $140.429,2 | $58.991.737,85 | 25 | 03/06/2026, 02:17:18 | |
| 3120 | < $0,01 | $90.518.651,23 | $58.974.491,53 | 123 | 20/04/2026, 05:05:56 |

