Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.06.2026, 13:29:12 | 19 | 1 937 809 4,85 % | 2,364539 | 0,00458202 | 0,00004288 | ||
01.06.2026, 13:29:11 | 7 | 3 814 211 9,54 % | 1,263823 | 0,00482049 | 0,00008443 | ||
01.06.2026, 13:29:10 | 8 | 5 630 242 14,08 % | 0,223806 | 0,00126008 | 0,00012405 | ||
01.06.2026, 13:29:09 | 16 | 2 588 213 6,48 % | 0,029566 | 0,00007652 | 0,00005725 | ||
01.06.2026, 13:29:08 | 12 | 6 070 319 15,18 % | 0,438958 | 0,00266462 | 0,00013347 | ||
01.06.2026, 13:29:08 | 88 | 12 458 599 31,15 % | 0,258189 | 0,00321667 | 0,00026733 | ||
01.06.2026, 13:29:03 | 49 | 2 788 220 6,98 % | 0,036759 | 0,00010249 | 0,00006276 | ||
01.06.2026, 13:29:02 | 51 | 10 627 736 26,57 % | 0,183365 | 0,00194875 | 0,00023469 | ||
01.06.2026, 13:29:01 | 57 | 4 257 535 10,65 % | 0,543502 | 0,00231398 | 0,00009394 | ||
01.06.2026, 13:29:00 | 58 | 6 166 963 15,42 % | 0,326208 | 0,00201171 | 0,00013521 | ||
01.06.2026, 13:28:59 | 74 | 3 617 047 9,05 % | 0,082849 | 0,00029966 | 0,00007938 | ||
01.06.2026, 13:28:58 | 45 | 2 548 609 6,38 % | 0,790509 | 0,00201469 | 0,00005616 | ||
01.06.2026, 13:28:57 | 53 | 7 276 206 18,2 % | 0,023473 | 0,00017079 | 0,00015884 | ||
01.06.2026, 13:28:56 | 55 | 2 868 180 7,18 % | 0,124461 | 0,00035697 | 0,00006281 | ||
01.06.2026, 13:28:55 | 48 | 2 341 839 5,86 % | 0,025435 | 0,00005956 | 0,00005152 | ||
01.06.2026, 13:28:54 | 50 | 9 963 267 24,91 % | 0,563724 | 0,00561653 | 0,00021547 | ||
01.06.2026, 13:28:53 | 29 | 1 743 460 4,36 % | 0,062979 | 0,0001098 | 0,00003794 | ||
01.06.2026, 13:28:52 | 19 | 5 676 992 14,2 % | 0,124843 | 0,00070873 | 0,00012296 | ||
01.06.2026, 13:28:51 | 13 | 6 276 561 15,7 % | 0,434581 | 0,00272767 | 0,00013505 | ||
01.06.2026, 13:28:50 | 10 | 1 680 187 4,21 % | 0,022411 | 0,00003765 | 0,00003639 |
