Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 4841 | -- | 21 | 9 | Mint in-progressProgress 60,08 % | 20.04.2024, 12:00:22 | |
| 4842 | -- | 24 | 9 | Mint in-progressProgress 17,34 % | 20.04.2024, 12:42:36 | |
| 4843 | -- | 21 | 9 | Mint in-progressProgress 0,1 % | 20.04.2024, 13:00:41 | |
| 4844 | -- | 34 | 9 | Mint in-progressProgress 20,01 % | 20.04.2024, 13:27:16 | |
| 4845 | $0,003104 | 39 | 9 | Mint in-progressProgress 0,01 % | 20.04.2024, 13:27:16 | |
| 4846 | -- | 142 | 9 | Mint in-progressProgress 0,62 % | 20.04.2024, 13:29:41 | |
| 4847 | -- | 27 | 9 | Mint in-progressProgress 20,04 % | 20.04.2024, 13:29:41 | |
| 4848 | -- | 19 | 9 | Mint in-progressProgress 90 % | 20.04.2024, 13:40:43 | |
| 4849 | 0 | 208 | 9 | Mint in-progressProgress 67,2 % | 20.04.2024, 13:47:18 | |
| 4850 | -- | 23 | 9 | Mint in-progressProgress 10,08 % | 20.04.2024, 13:52:03 | |
| 4851 | -- | 29 | 9 | Mint in-progressProgress 0,01 % | 20.04.2024, 14:09:19 | |
| 4852 | 0 | 18 | 9 | Mint in-progressProgress 10,32 % | 20.04.2024, 14:09:19 | |
| 4853 | -- | 29 | 9 | Mint in-progressProgress 20,01 % | 20.04.2024, 14:16:27 | |
| 4854 | 0 | 58 | 9 | Mint in-progressProgress 1,05 % | 20.04.2024, 14:16:27 | |
| 4855 | -- | 37 | 9 | Mint in-progressProgress 0,48 % | 20.04.2024, 14:24:36 | |
| 4856 | -- | 218 | 9 | Mint in-progressProgress 24 % | 20.04.2024, 15:00:43 | |
| 4857 | -- | 12 | 9 | Mint in-progressProgress 10 % | 20.04.2024, 15:16:50 | |
| 4858 | -- | 26 | 9 | Mint in-progressProgress 4,77 % | 20.04.2024, 15:16:50 | |
| 4859 | -- | 19 | 9 | Mint in-progressProgress 20,39 % | 20.04.2024, 17:02:21 | |
| 4860 | -- | 40 | 9 | Mint in-progressProgress 10,06 % | 20.04.2024, 17:47:46 |
















