Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29.05.2026, 21:30:12 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 21:30:01 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 21:29:49 | Claim HARD reward | -- | |||||
29.05.2026, 21:29:43 | Update IBC client | -- | -- | ||||
29.05.2026, 21:29:26 | Withdraw delegator reward | -- | |||||
29.05.2026, 21:29:04 | Post price | -- | -- | ||||
29.05.2026, 21:28:40 | Post price | -- | -- | ||||
29.05.2026, 21:28:18 | Send | 20,742234 KAVA | -- | ||||
29.05.2026, 21:28:06 | Send | 48 910 KAVA | -- | ||||
29.05.2026, 21:28:00 | Post price | -- | -- | ||||
29.05.2026, 21:27:55 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 21:27:55 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 21:27:43 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 21:27:38 | EVM txn | -- | 0 KAVA | -- | |||
29.05.2026, 21:27:38 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 21:27:26 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 21:27:20 | Withdraw delegator reward | -- | |||||
29.05.2026, 21:27:15 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 21:26:34 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 21:26:34 | EVM txn | 0 KAVA | -- |
