L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 30657002 | 15.05.2026, 23:41:44 | Pending claim | 0,0123 | |
| 30656678 | 15.05.2026, 23:04:56 | Pending claim | 232 | |
| 30655362 | 15.05.2026, 20:56:12 | 260 | ||
| 30652953 | 15.05.2026, 16:40:41 | 0,00000009 | ||
| 30652446 | 15.05.2026, 15:46:59 | 0 | ||
| 30650949 | 15.05.2026, 13:02:40 | 0 | ||
| 30650215 | 15.05.2026, 11:17:57 | 10,4 | ||
| 30644702 | 15.05.2026, 00:53:33 | 24 | ||
| 30641849 | 14.05.2026, 20:41:46 | 150,05501319 | ||
| 30641046 | 14.05.2026, 19:18:36 | < 0,00000001 | ||
| 30640731 | 14.05.2026, 18:42:42 | 99 978 | ||
| 30640293 | 14.05.2026, 17:54:29 | 118 000 | ||
| 30637910 | 14.05.2026, 13:06:11 | 315 158 | ||
| 30637890 | 14.05.2026, 13:02:42 | 0,26873 | ||
| 30637541 | 14.05.2026, 12:12:42 | 80 000 | ||
| 30636640 | 14.05.2026, 10:21:05 | 0,1235 | ||
| 30636559 | 14.05.2026, 10:08:17 | 21,165 | ||
| 30636152 | 14.05.2026, 09:05:18 | 11,025 | ||
| 30635348 | 14.05.2026, 07:23:21 | Pending claim | 334,564 | |
| 30631998 | 14.05.2026, 00:57:03 | 66 |
