Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 14:17:23 | 1 | 150 312 0,76 % | 20 000 000 | 0,00000262 | ||
15.05.2026, 14:17:22 | 1 | 200 737 1,01 % | 20 000 000 | 0,00000112 | ||
15.05.2026, 14:17:14 | 1 | 129 879 0,65 % | 20 000 000 | 0,00000116 | ||
15.05.2026, 14:17:13 | 2 | 75 990 0,38 % | 20 000 000 | 0,00000159 | ||
15.05.2026, 14:17:13 | 3 | 113 919 0,57 % | 20 000 000 | 0,00000237 | ||
15.05.2026, 14:16:49 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000078 | ||
15.05.2026, 14:16:41 | 1 | 136 545 0,69 % | 20 000 000 | 0,00000116 | ||
15.05.2026, 14:16:07 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000078 | ||
15.05.2026, 14:16:03 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000067 | ||
15.05.2026, 14:16:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000055 | ||
15.05.2026, 14:15:51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000074 | ||
15.05.2026, 14:15:42 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000007 | ||
15.05.2026, 14:15:41 | 1 | 24 812 0,13 % | 20 000 000 | 0,0000008 | ||
15.05.2026, 14:15:39 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000075 | ||
15.05.2026, 14:15:38 | 1 | 31 165 0,16 % | 20 000 000 | 0,00000067 | ||
15.05.2026, 14:15:32 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000066 | ||
15.05.2026, 14:15:31 | 1 | 105 179 0,53 % | 20 000 000 | 0,00000304 | ||
15.05.2026, 14:15:22 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000232 | ||
15.05.2026, 14:15:13 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000065 | ||
15.05.2026, 14:15:07 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002157 |
