Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 13:58:10 | 1 | 271 738 1,36 % | 20 000 000 | 0,00000158 | ||
15.05.2026, 13:58:04 | 1 | 59 842 0,3 % | 20 000 000 | 0,00000067 | ||
15.05.2026, 13:57:46 | 1 | 246 151 1,24 % | 20 000 000 | 0,00000262 | ||
15.05.2026, 13:57:45 | 1 | 248 750 1,25 % | 20 000 000 | 0,00000128 | ||
15.05.2026, 13:57:45 | 1 | 134 446 0,68 % | 20 000 000 | 0,00000117 | ||
15.05.2026, 13:57:44 | 1 | 223 115 1,12 % | 20 000 000 | 0,00000153 | ||
15.05.2026, 13:57:41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000051 | ||
15.05.2026, 13:57:34 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000077 | ||
15.05.2026, 13:57:31 | 1 | 260 502 1,31 % | 20 000 000 | 0,00000162 | ||
15.05.2026, 13:57:30 | 8 | 303 900 1,52 % | 20 000 000 | 0,00000593 | ||
15.05.2026, 13:57:27 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000072 | ||
15.05.2026, 13:57:24 | 1 | 270 724 1,36 % | 20 000 000 | 0,00000167 | ||
15.05.2026, 13:57:24 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002158 | ||
15.05.2026, 13:57:18 | 1 | 24 812 0,13 % | 20 000 000 | 0,00000086 | ||
15.05.2026, 13:57:03 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000103 | ||
15.05.2026, 13:57:02 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002158 | ||
15.05.2026, 13:57:01 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000066 | ||
15.05.2026, 13:56:34 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000081 | ||
15.05.2026, 13:56:22 | 1 | 246 139 1,24 % | 20 000 000 | 0,00000294 | ||
15.05.2026, 13:56:19 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000057 |
