Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
51.618 | 31-05-2026, 02:57:48 | 600.000 | -- | 0BNB | ||||
3.121 | 31-05-2026, 02:57:46 | 2.500.000 | -- | 0BNB | ||||
747.854 | 31-05-2026, 02:57:32 | 21.000 | -- | 0BNB | ||||
50.710 | 31-05-2026, 02:57:30 | 300.001 | -- | 0BNB | ||||
24.363 | 31-05-2026, 02:57:23 | 600.010 | -- | 0BNB | ||||
221.790 | 31-05-2026, 02:57:21 | 600.000 | -- | 0BNB | ||||
92.947 | 31-05-2026, 02:57:10 | 1.500.000 | -- | 0BNB | ||||
1.134 | 31-05-2026, 02:56:43 | 677.038 | -- | 0BNB | ||||
100.701 | 31-05-2026, 02:56:34 | 600.000 | -- | 0BNB | ||||
2.536 | 31-05-2026, 02:56:33 | 2.500.000 | -- | 0BNB | ||||
3.801 | 31-05-2026, 02:56:32 | 2.500.000 | -- | 0BNB | ||||
2.321 | 31-05-2026, 02:56:32 | 2.500.000 | -- | 0BNB | ||||
100.699 | 31-05-2026, 02:56:29 | 600.000 | -- | 0BNB | ||||
221.773 | 31-05-2026, 02:56:12 | 600.000 | -- | 0BNB | ||||
221.771 | 31-05-2026, 02:56:03 | 600.000 | -- | 0BNB | ||||
975.072 | 31-05-2026, 02:55:58 | 200.000 | -- | 0BNB | ||||
221.761 | 31-05-2026, 02:55:46 | 600.000 | -- | 0BNB | ||||
100.697 | 31-05-2026, 02:55:45 | 600.000 | -- | 0BNB | ||||
100.693 | 31-05-2026, 02:55:31 | 600.000 | -- | 0BNB | ||||
39.539 | 31-05-2026, 02:55:19 | 2.000.000 | -- | 0BNB |
