Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15-05-2026, 16:00:00 | 4 | 0,008624 | 11,667099 | ||
15-05-2026, 15:59:54 | 3 | 0,013123 | 11,667099 | ||
15-05-2026, 15:59:48 | 2 | 0,0125 | 11,667098 | ||
15-05-2026, 15:59:41 | 2 | 0,00783 | 11,667098 | ||
15-05-2026, 15:59:35 | 0 | 0ATOM | 11,667098 | ||
15-05-2026, 15:59:31 | 1 | 0,000624 | 11,667098 | ||
15-05-2026, 15:59:25 | 3 | 0,023742 | 11,667097 | ||
15-05-2026, 15:59:20 | 4 | 0,024004 | 11,667097 | ||
15-05-2026, 15:59:14 | 3 | 0,011595 | 11,667097 | ||
15-05-2026, 15:59:08 | 4 | 0,013014 | 11,667097 | ||
15-05-2026, 15:59:01 | 3 | 0,019484 | 11,667096 | ||
15-05-2026, 15:58:56 | 0 | 0ATOM | 11,667096 | ||
15-05-2026, 15:58:50 | 1 | 0,000624 | 11,667096 | ||
15-05-2026, 15:58:44 | 2 | 0,012171 | 11,667095 | ||
15-05-2026, 15:58:38 | 0 | 0ATOM | 11,667095 | ||
15-05-2026, 15:58:32 | 1 | 0,003325 | 11,667095 | ||
15-05-2026, 15:58:26 | 1 | 0,003176 | 11,667095 | ||
15-05-2026, 15:58:20 | 3 | 0,009352 | 11,667094 | ||
15-05-2026, 15:58:14 | 1 | 0,000624 | 11,667094 | ||
15-05-2026, 15:58:08 | 5 | 0,026808 | 11,667094 |















