Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-05-2026, 16:11:39 | 10 | 1.432.210 2,87% | 50.000.000 | 0,00000041 | ||
29-05-2026, 16:11:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
29-05-2026, 16:11:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
29-05-2026, 16:11:09 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
29-05-2026, 16:10:59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
29-05-2026, 16:10:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
29-05-2026, 16:10:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
29-05-2026, 16:10:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
29-05-2026, 16:10:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
29-05-2026, 16:10:09 | 6 | 1.266.877 2,54% | 50.000.000 | 0,00005454 | ||
29-05-2026, 16:09:59 | 3 | 1.166.347 2,34% | 50.000.000 | 0,00000001 | ||
29-05-2026, 16:09:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
29-05-2026, 16:09:39 | 4 | 1.187.359 2,38% | 50.000.000 | 0,00008402 | ||
29-05-2026, 16:09:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
29-05-2026, 16:09:19 | 4 | 1.178.983 2,36% | 50.000.000 | 0,00000005 | ||
29-05-2026, 16:09:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
29-05-2026, 16:08:59 | 5 | 3.321.033 6,65% | 50.000.000 | 0,00000735 | ||
29-05-2026, 16:08:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
29-05-2026, 16:08:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
29-05-2026, 16:08:29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 |
