Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29-05-2026, 04:59:47 | 49 | 36.285.066 90,72% | 40.000.000 | |
29-05-2026, 04:59:45 | 26 | 5.534.971 13,84% | 40.000.000 | |
29-05-2026, 04:59:43 | 39 | 11.446.743 28,62% | 40.000.000 | |
29-05-2026, 04:59:41 | 42 | 8.044.162 20,12% | 40.000.000 | |
29-05-2026, 04:59:39 | 36 | 6.303.703 15,76% | 40.000.000 | |
29-05-2026, 04:59:37 | 50 | 38.098.809 95,25% | 40.000.000 | |
29-05-2026, 04:59:35 | 29 | 5.322.643 13,31% | 40.000.000 | |
29-05-2026, 04:59:33 | 38 | 10.307.631 25,77% | 40.000.000 | |
29-05-2026, 04:59:31 | 45 | 8.484.948 21,22% | 40.000.000 | |
29-05-2026, 04:59:29 | 35 | 8.012.366 20,04% | 40.000.000 | |
29-05-2026, 04:59:27 | 49 | 37.031.765 92,58% | 40.000.000 | |
29-05-2026, 04:59:25 | 28 | 5.645.415 14,12% | 40.000.000 | |
29-05-2026, 04:59:23 | 45 | 8.041.009 20,11% | 40.000.000 | |
29-05-2026, 04:59:21 | 38 | 10.351.971 25,88% | 40.000.000 | |
29-05-2026, 04:59:19 | 56 | 37.852.780 94,64% | 40.000.000 | |
29-05-2026, 04:59:17 | 28 | 6.241.543 15,61% | 40.000.000 | |
29-05-2026, 04:59:15 | 40 | 9.720.530 24,31% | 40.000.000 | |
29-05-2026, 04:59:13 | 43 | 10.164.779 25,42% | 40.000.000 | |
29-05-2026, 04:59:11 | 43 | 11.032.092 27,59% | 40.000.000 | |
29-05-2026, 04:59:09 | 53 | 36.649.315 91,63% | 40.000.000 |
