Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04-06-2026, 09:40:51 | 42 | 7.301.848 18,26% | 40.000.000 | |
04-06-2026, 09:40:49 | 41 | 5.760.846 14,41% | 40.000.000 | |
04-06-2026, 09:40:47 | 45 | 7.709.862 19,28% | 40.000.000 | |
04-06-2026, 09:40:45 | 42 | 9.687.843 24,22% | 40.000.000 | |
04-06-2026, 09:40:43 | 46 | 7.628.228 19,08% | 40.000.000 | |
04-06-2026, 09:40:41 | 45 | 9.580.399 23,96% | 40.000.000 | |
04-06-2026, 09:40:39 | 36 | 6.370.242 15,93% | 40.000.000 | |
04-06-2026, 09:40:37 | 48 | 10.491.215 26,23% | 40.000.000 | |
04-06-2026, 09:40:35 | 55 | 11.545.044 28,87% | 40.000.000 | |
04-06-2026, 09:40:33 | 46 | 7.058.613 17,65% | 40.000.000 | |
04-06-2026, 09:40:31 | 39 | 7.069.977 17,68% | 40.000.000 | |
04-06-2026, 09:40:29 | 42 | 6.549.774 16,38% | 40.000.000 | |
04-06-2026, 09:40:27 | 53 | 8.572.709 21,44% | 40.000.000 | |
04-06-2026, 09:40:25 | 40 | 8.020.024 20,06% | 40.000.000 | |
04-06-2026, 09:40:23 | 36 | 6.495.305 16,24% | 40.000.000 | |
04-06-2026, 09:40:21 | 46 | 9.231.400 23,08% | 40.000.000 | |
04-06-2026, 09:40:19 | 43 | 8.322.624 20,81% | 40.000.000 | |
04-06-2026, 09:40:17 | 47 | 7.251.410 18,13% | 40.000.000 | |
04-06-2026, 09:40:15 | 48 | 8.287.432 20,72% | 40.000.000 | |
04-06-2026, 09:40:13 | 38 | 5.779.558 14,45% | 40.000.000 |
