Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
30-05-2026, 02:23:21 | 3 | 119.070 | 0 | 0,000001 | ||
30-05-2026, 02:23:18 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 02:23:14 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 02:23:11 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 02:23:08 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 02:23:05 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 02:23:02 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 02:22:59 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 02:22:55 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 02:22:52 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 02:22:49 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 02:22:46 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 02:22:43 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 02:22:40 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 02:22:36 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 02:22:33 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 02:22:30 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 02:22:27 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 02:22:24 | 0 | 0 | 0 | 0ETH | ||
30-05-2026, 02:22:20 | 0 | 0 | 0 | 0ETH |
