Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30-05-2026, 09:36:57 | 99 | 26.289.827 18,78% | 140.000.000 | 460,920435 | 5,611363 | 6,50615509 | ||
30-05-2026, 09:36:56 | 112 | 30.880.163 22,06% | 140.000.000 | 501,331319 | 7,756363 | 7,72482978 | ||
30-05-2026, 09:36:54 | 110 | 41.820.932 29,88% | 140.000.000 | 450,605614 | 8,288474 | 10,5562726 | ||
30-05-2026, 09:36:52 | 126 | 35.409.036 25,3% | 140.000.000 | 465,507242 | 7,640161 | 8,84300152 | ||
30-05-2026, 09:36:50 | 116 | 38.072.984 27,2% | 140.000.000 | 460,711485 | 7,940643 | 9,60001724 | ||
30-05-2026, 09:36:49 | 129 | 41.389.436 29,57% | 140.000.000 | 438,531901 | 7,870294 | 10,28029378 | ||
30-05-2026, 09:36:47 | 136 | 44.666.038 31,91% | 140.000.000 | 457,48763 | 9,244876 | 11,18928314 | ||
30-05-2026, 09:36:45 | 154 | 64.562.727 46,12% | 140.000.000 | 428,669405 | 11,415778 | 16,26028682 | ||
30-05-2026, 09:36:43 | 160 | 59.593.495 42,57% | 140.000.000 | 424,574959 | 10,20066 | 15,10124538 | ||
30-05-2026, 09:36:42 | 145 | 41.457.089 29,62% | 140.000.000 | 427,333503 | 7,368106 | 10,34789703 | ||
30-05-2026, 09:36:40 | 111 | 36.745.666 26,25% | 140.000.000 | 455,818006 | 7,486974 | 9,2623614 | ||
30-05-2026, 09:36:38 | 116 | 33.552.923 23,97% | 140.000.000 | 459,855636 | 7,050186 | 8,37931442 | ||
30-05-2026, 09:36:36 | 112 | 33.970.986 24,27% | 140.000.000 | 452,051125 | 6,785402 | 8,57122015 | ||
30-05-2026, 09:36:35 | 111 | 37.252.081 26,61% | 140.000.000 | 437,828149 | 7,023235 | 9,28677463 | ||
30-05-2026, 09:36:33 | 103 | 27.266.440 19,48% | 140.000.000 | 454,12084 | 5,507325 | 6,87493291 | ||
30-05-2026, 09:36:31 | 135 | 70.612.386 50,44% | 140.000.000 | 426,319883 | 12,221242 | 17,88222175 | ||
30-05-2026, 09:36:29 | 138 | 41.724.469 29,81% | 140.000.000 | 449,651461 | 8,099295 | 10,66217245 | ||
30-05-2026, 09:36:28 | 115 | 61.245.491 43,75% | 140.000.000 | 422,00106 | 10,650156 | 15,19550564 | ||
30-05-2026, 09:36:26 | 112 | 29.169.289 20,84% | 140.000.000 | 457,319134 | 6,022231 | 7,3174421 | ||
30-05-2026, 09:36:24 | 134 | 45.276.360 32,35% | 140.000.000 | 439,352847 | 8,437929 | 11,45436848 |
