Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 30.05.2026, 13:31:52 | 0,00004 | 0,00000179 | |||||
startBlock | 30.05.2026, 13:31:51 | 0ETH | 0ETH | |||||
0x9180f580 | 30.05.2026, 13:31:51 | 0ETH | 0,00000232 | |||||
transfer | 30.05.2026, 13:31:51 | 0ETH | 0,00000089 | |||||
startBlock | 30.05.2026, 13:31:52 | 0ETH | 0ETH | |||||
startBlock | 30.05.2026, 13:31:52 | 0ETH | 0ETH | |||||
transfer | 30.05.2026, 13:31:52 | 0ETH | 0,00000123 | |||||
claim | 30.05.2026, 13:31:51 | 0,00004 | 0,00000215 | |||||
execute | 30.05.2026, 13:31:52 | 0ETH | 0,00000488 | |||||
startBlock | 30.05.2026, 13:31:52 | 0ETH | 0ETH | |||||
transmit | 30.05.2026, 13:31:52 | 0ETH | 0,0000436 | |||||
swapExactTokensForTokens | 30.05.2026, 13:31:51 | 0ETH | 0,0000022 | |||||
handleOps | 30.05.2026, 13:31:52 | 0ETH | 0,00000363 | |||||
openTradeMarketTimeout | 30.05.2026, 13:31:52 | 0ETH | 0,00000144 | |||||
ETH transfer | 30.05.2026, 13:31:52 | 0,0000008 | 0,00000042 | |||||
claim | 30.05.2026, 13:31:52 | 0ETH | 0,00000095 | |||||
openTradeMarketTimeout | 30.05.2026, 13:31:51 | 0ETH | 0,00000144 | |||||
startBlock | 30.05.2026, 13:31:52 | 0ETH | 0ETH | |||||
startBlock | 30.05.2026, 13:31:51 | 0ETH | 0ETH | |||||
startBlock | 30.05.2026, 13:31:52 | 0ETH | 0ETH |
