Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026, 05:25:39 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
31.05.2026, 05:25:37 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
31.05.2026, 05:25:35 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
31.05.2026, 05:25:33 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
31.05.2026, 05:25:31 | 1 | 907 | 57 490 0,2% | < 0,000001 | ||
31.05.2026, 05:25:29 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
31.05.2026, 05:25:27 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
31.05.2026, 05:25:25 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
31.05.2026, 05:25:23 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
31.05.2026, 05:25:21 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
31.05.2026, 05:25:19 | 1 | 907 | 57 490 0,2% | < 0,000001 | ||
31.05.2026, 05:25:17 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
31.05.2026, 05:25:15 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
31.05.2026, 05:25:13 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
31.05.2026, 05:25:11 | 3 | 1520 | 122 268 0,41% | < 0,000001 | ||
31.05.2026, 05:25:09 | 2 | 1215 | 89 418 0,3% | < 0,000001 | ||
31.05.2026, 05:25:07 | 1 | 907 | 57 490 0,2% | < 0,000001 | ||
31.05.2026, 05:25:05 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
31.05.2026, 05:25:03 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
31.05.2026, 05:25:01 | 2 | 2217 | 182 571 0,61% | < 0,000001 |
