Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
175 | 16.05.2026, 00:07:53 | 1 046 964 | -- | 0BNB | ||||
198 | 16.05.2026, 00:07:53 | 1 046 964 | -- | 0BNB | ||||
11 963 138 | 16.05.2026, 00:06:34 | 53 000 | -- | 0BNB | ||||
11 963 120 | 16.05.2026, 00:05:41 | 53 000 | -- | 0BNB | ||||
11 963 119 | 16.05.2026, 00:05:38 | 53 000 | -- | 0BNB | ||||
321 572 | 16.05.2026, 00:05:25 | 600 010 | -- | 0BNB | ||||
11 963 109 | 16.05.2026, 00:05:08 | 53 000 | -- | 0BNB | ||||
11 963 108 | 16.05.2026, 00:05:05 | 53 000 | -- | 0BNB | ||||
82 053 | 16.05.2026, 00:04:23 | 600 000 | -- | 0BNB | ||||
11 963 091 | 16.05.2026, 00:04:13 | 53 000 | -- | 0BNB | ||||
755 560 | 15.05.2026, 23:59:48 | 600 010 | -- | 0BNB | ||||
37 295 | 15.05.2026, 23:59:16 | 1 000 000 | -- | 0BNB | ||||
755 524 | 15.05.2026, 23:59:00 | 600 000 | -- | 0BNB | ||||
11 962 984 | 15.05.2026, 23:58:51 | 53 000 | -- | 0BNB | ||||
11 962 934 | 15.05.2026, 23:56:21 | 53 000 | -- | 0BNB | ||||
44 307 | 15.05.2026, 23:55:26 | 600 010 | -- | 0BNB | ||||
44 301 | 15.05.2026, 23:55:00 | 600 000 | -- | 0BNB | ||||
321 452 | 15.05.2026, 23:54:59 | 600 010 | -- | 0BNB | ||||
82 907 | 15.05.2026, 23:54:19 | 1 500 000 | -- | 0BNB | ||||
11 962 891 | 15.05.2026, 23:54:13 | 53 000 | -- | 0BNB |
