Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
10 | 31.05.2026, 20:20:26 | 5101 | 10 000 1,28467396 | 0,12846739 | ||
4 | 31.05.2026, 20:20:00 | 2253 | 10 000 1,814 | 0,4535 | ||
24 | 31.05.2026, 20:19:37 | 5654 | 10 000 0,82678324 | 0,0344493 | ||
7 | 31.05.2026, 20:19:14 | 2747 | 10 000 2,87031472 | 0,41004496 | ||
1 | 31.05.2026, 20:18:36 | 883 | 10 000 | 0DOGE | ||
31 | 31.05.2026, 20:18:33 | 7418 | 10 000 0,47236987 | 0,01523773 | ||
6 | 31.05.2026, 20:18:27 | 5583 | 10 000 2,70618102 | 0,45103017 | ||
10 | 31.05.2026, 20:17:38 | 3572 | 10 000 5,49380342 | 0,54938034 | ||
16 | 31.05.2026, 20:16:04 | 4767 | 10 000 8,12141705 | 0,50758856 | ||
20 | 31.05.2026, 20:14:15 | 14 267 | 10 000 4,97603991 | 0,24880199 | ||
34 | 31.05.2026, 20:13:54 | 11 807 | 10 000 18,15942454 | 0,53410072 | ||
2 | 31.05.2026, 20:08:57 | 2630 | 10 000 0,0167 | 0,00835 | ||
9 | 31.05.2026, 20:08:52 | 2507 | 10 000 7,99231516 | 0,88803501 | ||
2 | 31.05.2026, 20:08:36 | 1063 | 10 000 0,912 | 0,456 | ||
9 | 31.05.2026, 20:08:17 | 2744 | 10 000 2,56705456 | 0,28522828 | ||
31 | 31.05.2026, 20:07:44 | 25 123 | 10 000 3,65749318 | 0,11798365 | ||
10 | 31.05.2026, 20:07:19 | 3844 | 10 000 3,93486368 | 0,39348636 | ||
3 | 31.05.2026, 20:06:00 | 1618 | 10 000 3,02 | 1,00666666 | ||
3 | 31.05.2026, 20:05:48 | 1432 | 10 000 2,343 | 0,781 | ||
32 | 31.05.2026, 20:05:23 | 10 124 | 10 000 9,18035582 | 0,28688611 |
