Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.06.2026, 04:26:15 | 2 | 1074 | 70 017 0,01% | 1800 | ||
03.06.2026, 04:26:15 | 2 | 1074 | 70 005 0,01% | 1800 | ||
03.06.2026, 04:26:13 | 2 | 1074 | 70 017 0,01% | 1800 | ||
03.06.2026, 04:26:13 | 2 | 1074 | 70 017 0,01% | 1800 | ||
03.06.2026, 04:26:11 | 2 | 1071 | 70 017 0,01% | 1800 | ||
03.06.2026, 04:26:09 | 3 | 1446 | 140 034 0,01% | 1800 | ||
03.06.2026, 04:26:09 | 2 | 1074 | 70 017 0,01% | 1800 | ||
03.06.2026, 04:26:09 | 2 | 1074 | 70 017 0,01% | 1800 | ||
03.06.2026, 04:26:08 | 2 | 2466 | 194 694 0,01% | 1800 | ||
03.06.2026, 04:26:07 | 2 | 1104 | 52 011 0,01% | 1800 | ||
03.06.2026, 04:26:07 | 2 | 1074 | 70 017 0,01% | 1800 | ||
03.06.2026, 04:26:05 | 2 | 1074 | 70 017 0,01% | 1800 | ||
03.06.2026, 04:26:02 | 2 | 2466 | 194 703 0,01% | 1800 | ||
03.06.2026, 04:26:01 | 2 | 1074 | 70 017 0,01% | 1800 | ||
03.06.2026, 04:25:57 | 2 | 1147 | 86 364 0,01% | 1800 | ||
03.06.2026, 04:25:57 | 2 | 1074 | 70 017 0,01% | 1800 | ||
03.06.2026, 04:25:57 | 2 | 1074 | 70 017 0,01% | 1800 | ||
03.06.2026, 04:25:55 | 7 | 2609 | 260 094 0,01% | 1800 | ||
03.06.2026, 04:25:55 | 2 | 1008 | 38 025 0,01% | 1800 | ||
03.06.2026, 04:25:55 | 2 | 1008 | 37 989 0,01% | 1800 |
