Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 04:02:21 | 2 | 75 978 0,38% | 20 000 000 | 0,00000483 | ||
30.05.2026, 04:02:20 | 3 | 113 943 0,57% | 20 000 000 | 0,00000712 | ||
30.05.2026, 04:02:07 | 1 | 38 001 0,2% | 20 000 000 | 0,00000238 | ||
30.05.2026, 04:02:01 | 1 | 1 491 128 7,46% | 20 000 000 | 0,00000833 | ||
30.05.2026, 04:01:55 | 1 | 41 280 0,21% | 20 000 000 | 0,00000228 | ||
30.05.2026, 04:01:51 | 1 | 1 491 174 7,46% | 20 000 000 | 0,00000793 | ||
30.05.2026, 04:01:50 | 1 | 41 280 0,21% | 20 000 000 | 0,00000244 | ||
30.05.2026, 04:01:43 | 1 | 415 662 2,08% | 20 000 000 | 0,00002768 | ||
30.05.2026, 04:01:39 | 1 | 129 598 0,65% | 20 000 000 | 0,00000646 | ||
30.05.2026, 04:01:31 | 1 | 21 000 0,11% | 20 000 000 | 0,00002285 | ||
30.05.2026, 04:01:21 | 1 | 41 280 0,21% | 20 000 000 | 0,00000231 | ||
30.05.2026, 04:00:59 | 1 | 41 280 0,21% | 20 000 000 | 0,00000217 | ||
30.05.2026, 04:00:54 | 1 | 45 132 0,23% | 20 000 000 | 0,00000289 | ||
30.05.2026, 04:00:51 | 1 | 188 552 0,95% | 20 000 000 | 0,00000649 | ||
30.05.2026, 04:00:51 | 1 | 126 712 0,64% | 20 000 000 | 0,00000418 | ||
30.05.2026, 04:00:50 | 1 | 31 165 0,16% | 20 000 000 | 0,00000193 | ||
30.05.2026, 04:00:46 | 1 | 162 720 0,82% | 20 000 000 | 0,00000551 | ||
30.05.2026, 04:00:44 | 1 | 188 475 0,95% | 20 000 000 | 0,00000625 | ||
30.05.2026, 04:00:42 | 1 | 161 849 0,81% | 20 000 000 | 0,00000551 | ||
30.05.2026, 04:00:41 | 1 | 447 010 2,24% | 20 000 000 | 0,00007045 |
