Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 14:08:55 | 1 | 625 576 3,13% | 20 000 000 | 0,00000486 | ||
15.05.2026, 14:08:51 | 1 | 59 842 0,3% | 20 000 000 | 0,0000007 | ||
15.05.2026, 14:08:49 | 1 | 41 280 0,21% | 20 000 000 | 0,00000063 | ||
15.05.2026, 14:08:39 | 1 | 246 139 1,24% | 20 000 000 | 0,00000227 | ||
15.05.2026, 14:08:34 | 1 | 21 000 0,11% | 20 000 000 | 0,00000044 | ||
15.05.2026, 14:08:31 | 1 | 31 784 0,16% | 20 000 000 | 0,00000054 | ||
15.05.2026, 14:08:13 | 1 | 41 280 0,21% | 20 000 000 | 0,00000068 | ||
15.05.2026, 14:07:51 | 1 | 21 000 0,11% | 20 000 000 | 0,00002152 | ||
15.05.2026, 14:07:31 | 1 | 41 280 0,21% | 20 000 000 | 0,00000072 | ||
15.05.2026, 14:07:29 | 1 | 41 280 0,21% | 20 000 000 | 0,00000068 | ||
15.05.2026, 14:07:21 | 1 | 24 824 0,13% | 20 000 000 | 0,00000076 | ||
15.05.2026, 14:07:19 | 1 | 41 280 0,21% | 20 000 000 | 0,00000074 | ||
15.05.2026, 14:07:18 | 6 | 232 941 1,17% | 20 000 000 | 0,00000425 | ||
15.05.2026, 14:07:05 | 1 | 37 977 0,19% | 20 000 000 | 0,00000072 | ||
15.05.2026, 14:07:01 | 1 | 21 000 0,11% | 20 000 000 | 0,00000052 | ||
15.05.2026, 14:06:51 | 1 | 41 280 0,21% | 20 000 000 | 0,00000079 | ||
15.05.2026, 14:06:46 | 1 | 123 325 0,62% | 20 000 000 | 0,00000111 | ||
15.05.2026, 14:06:45 | 1 | 40 520 0,21% | 20 000 000 | 0,00000251 | ||
15.05.2026, 14:06:12 | 1 | 150 444 0,76% | 20 000 000 | 0,00000253 | ||
15.05.2026, 14:05:59 | 1 | 21 000 0,11% | 20 000 000 | 0,0000216 |
