Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 23:52:09 | 1 | 274 575 1,38% | 20 000 000 | 0,00000708 | ||
15.05.2026, 23:52:07 | 1 | 246 139 1,24% | 20 000 000 | 0,00001171 | ||
15.05.2026, 23:52:04 | 1 | 362 386 1,82% | 20 000 000 | 0,00000685 | ||
15.05.2026, 23:52:03 | 3 | 113 943 0,57% | 20 000 000 | 0,00000938 | ||
15.05.2026, 23:52:03 | 1 | 38 001 0,2% | 20 000 000 | 0,0000032 | ||
15.05.2026, 23:51:51 | 1 | 37 989 0,19% | 20 000 000 | 0,00000312 | ||
15.05.2026, 23:51:50 | 1 | 41 292 0,21% | 20 000 000 | 0,00000303 | ||
15.05.2026, 23:51:49 | 1 | 24 824 0,13% | 20 000 000 | 0,00000339 | ||
15.05.2026, 23:51:36 | 1 | 147 496 0,74% | 20 000 000 | 0,00000967 | ||
15.05.2026, 23:51:34 | 1 | 249 600 1,25% | 20 000 000 | 0,00000596 | ||
15.05.2026, 23:51:31 | 1 | 275 611 1,38% | 20 000 000 | 0,00000653 | ||
15.05.2026, 23:51:21 | 1 | 41 292 0,21% | 20 000 000 | 0,0000033 | ||
15.05.2026, 23:51:21 | 6 | 410 850 2,06% | 20 000 000 | 0,00008002 | ||
15.05.2026, 23:51:17 | 1 | 68 501 0,35% | 20 000 000 | 0,00001333 | ||
15.05.2026, 23:51:14 | 1 | 268 837 1,35% | 20 000 000 | 0,00000707 | ||
15.05.2026, 23:51:10 | 1 | 245 709 1,23% | 20 000 000 | 0,00001182 | ||
15.05.2026, 23:51:08 | 1 | 136 561 0,69% | 20 000 000 | 0,00000455 | ||
15.05.2026, 23:51:04 | 1 | 230 786 1,16% | 20 000 000 | 0,00000663 | ||
15.05.2026, 23:50:33 | 1 | 246 127 1,24% | 20 000 000 | 0,00001176 | ||
15.05.2026, 23:50:32 | 1 | 105 215 0,53% | 20 000 000 | 0,00001334 |
