Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.06.2026, 11:33:05 | 42 | 5.790.707 14,48 % | 2,699768 | 0,01563356 | 0,00019152 | ||
04.06.2026, 11:33:04 | 31 | 7.518.273 18,8 % | 1,469428 | 0,01104756 | 0,00024614 | ||
04.06.2026, 11:33:03 | 36 | 4.226.915 10,57 % | 0,58102 | 0,00245592 | 0,00013828 | ||
04.06.2026, 11:33:02 | 40 | 7.058.622 17,65 % | 0,579018 | 0,00408707 | 0,00022889 | ||
04.06.2026, 11:33:01 | 24 | 7.370.314 18,43 % | 0,113302 | 0,00083507 | 0,00023667 | ||
04.06.2026, 11:33:00 | 24 | 3.621.803 9,06 % | 0,709061 | 0,00256808 | 0,00011642 | ||
04.06.2026, 11:32:59 | 36 | 5.095.953 12,74 % | 0,934734 | 0,00476336 | 0,00016327 | ||
04.06.2026, 11:32:58 | 38 | 3.409.875 8,53 % | 0,369392 | 0,00125958 | 0,00010943 | ||
04.06.2026, 11:32:57 | 41 | 6.562.028 16,41 % | 1,333547 | 0,00875077 | 0,00020903 | ||
04.06.2026, 11:32:56 | 28 | 4.769.367 11,93 % | 0,201124 | 0,00095923 | 0,00015157 | ||
04.06.2026, 11:32:55 | 33 | 6.400.772 16,01 % | 0,61928 | 0,00396387 | 0,00020201 | ||
04.06.2026, 11:32:54 | 40 | 4.177.770 10,45 % | 0,217378 | 0,00090815 | 0,00013177 | ||
04.06.2026, 11:32:53 | 45 | 7.595.199 18,99 % | 1,236032 | 0,00938791 | 0,00023708 | ||
04.06.2026, 11:32:52 | 39 | 10.179.481 25,45 % | 1,533586 | 0,01561111 | 0,00031213 | ||
04.06.2026, 11:32:51 | 27 | 3.733.058 9,34 % | 1,416876 | 0,00528928 | 0,00011454 | ||
04.06.2026, 11:32:50 | 38 | 5.592.597 13,99 % | 0,646741 | 0,00361696 | 0,0001708 | ||
04.06.2026, 11:32:49 | 35 | 3.941.999 9,86 % | 0,534689 | 0,00210774 | 0,0001204 | ||
04.06.2026, 11:32:48 | 38 | 4.929.648 12,33 % | 1,034103 | 0,00509776 | 0,00015016 | ||
04.06.2026, 11:32:47 | 34 | 7.197.358 18 % | 0,082318 | 0,00059247 | 0,00021721 | ||
04.06.2026, 11:32:46 | 27 | 5.629.972 14,08 % | 1,16209 | 0,00654253 | 0,0001691 |
