Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x6a075253 | 16.05.2026, 01:03:25 | 0ETH | 0,00000038 | |||||
0x618861cc | 16.05.2026, 01:03:25 | 0ETH | 0,00000072 | |||||
0x618861cc | 16.05.2026, 01:03:25 | 0ETH | 0,00000684 | |||||
0x97c817ad | 16.05.2026, 01:03:25 | 0ETH | 0,00001291 | |||||
0x39ecce49 | 16.05.2026, 01:03:25 | 0ETH | 0,00002137 | |||||
ETH transfer | 16.05.2026, 01:03:25 | 0ETH | 0,00001093 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 16.05.2026, 01:03:25 | < 0,00000001 | 0,00000071 | |||||
ETH transfer | 16.05.2026, 01:03:25 | < 0,00000001 | 0,00000018 | |||||
0xb116e5fa | 16.05.2026, 01:03:25 | 0ETH | 0,00000086 | |||||
handleOps | 16.05.2026, 01:03:25 | 0ETH | 0,000004 | |||||
0x8fca26b3 | 16.05.2026, 01:03:25 | 0ETH | 0,00000143 | |||||
transfer | 16.05.2026, 01:03:25 | 0ETH | 0,00000039 | |||||
0x229e1901 | 16.05.2026, 01:03:25 | 0ETH | 0,0000002 | |||||
0x9a0002be | 16.05.2026, 01:03:25 | 0ETH | 0,0000002 | |||||
0x120002be | 16.05.2026, 01:03:25 | 0ETH | 0,0000002 | |||||
updatePrices | 16.05.2026, 01:03:25 | 0ETH | 0,00000021 | |||||
swapExactTokensForTokens | 16.05.2026, 01:03:25 | 0ETH | 0,00000122 | |||||
approve | 16.05.2026, 01:03:25 | 0ETH | 0,00000038 | |||||
fillOrderForEthPermit2_9290ce1 | 16.05.2026, 01:03:25 | 0ETH | 0,00000163 | |||||
0x6a0751e0 | 16.05.2026, 01:03:25 | 0ETH | 0,00000027 |
