Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026, 08:54:40 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 08:54:37 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 08:54:34 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 08:54:31 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
19.05.2026, 08:54:28 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 08:54:25 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 08:54:22 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 08:54:19 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 08:54:16 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 08:54:13 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 08:54:10 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 08:54:07 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
19.05.2026, 08:54:04 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
19.05.2026, 08:54:01 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
19.05.2026, 08:53:58 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 08:53:55 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 08:53:52 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 08:53:49 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 08:53:46 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 08:53:43 | 0 | 612 | 0 | < 0,000001 |
