Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.06.2026, 04:00:45 | 63 | 6.869.729 12,5 % | 0,110804 | 0,00076119 | 0,00007611 | ||
01.06.2026, 04:00:45 | 62 | 9.198.510 16,73 % | 0,084927 | 0,0007812 | 0,00007812 | ||
01.06.2026, 04:00:44 | 70 | 4.304.035 7,83 % | 0,076845 | 0,00033074 | 0,00003307 | ||
01.06.2026, 04:00:44 | 59 | 7.753.682 14,1 % | 0,088585 | 0,00068686 | 0,00006868 | ||
01.06.2026, 04:00:43 | 68 | 8.542.594 15,54 % | 0,15842 | 0,00135331 | 0,00013533 | ||
01.06.2026, 04:00:43 | 69 | 7.089.663 12,9 % | 0,091244 | 0,00064689 | 0,00006468 | ||
01.06.2026, 04:00:42 | 60 | 9.327.744 16,96 % | 0,073194 | 0,00068273 | 0,00006827 | ||
01.06.2026, 04:00:42 | 67 | 9.418.021 17,13 % | 0,14474 | 0,00136316 | 0,00013631 | ||
01.06.2026, 04:00:41 | 61 | 8.694.823 15,81 % | 0,652852 | 0,00567644 | 0,00056764 | ||
01.06.2026, 04:00:41 | 64 | 10.186.271 18,53 % | 0,343569 | 0,00349969 | 0,00034996 | ||
01.06.2026, 04:00:41 | 52 | 8.634.850 15,7 % | 0,120606 | 0,00104142 | 0,00010414 | ||
01.06.2026, 04:00:40 | 74 | 7.804.537 14,2 % | 0,101427 | 0,00079159 | 0,00007915 | ||
01.06.2026, 04:00:40 | 86 | 12.193.824 22,18 % | 0,107629 | 0,00131241 | 0,00013124 | ||
01.06.2026, 04:00:39 | 59 | 5.201.460 9,46 % | 0,129254 | 0,00067231 | 0,00006723 | ||
01.06.2026, 04:00:39 | 54 | 5.429.324 9,88 % | 0,128517 | 0,00069776 | 0,00006977 | ||
01.06.2026, 04:00:38 | 29 | 4.697.438 8,55 % | 0,077283 | 0,00036303 | 0,0000363 | ||
01.06.2026, 04:00:38 | 59 | 4.870.784 8,86 % | 0,133736 | 0,0006514 | 0,00006514 | ||
01.06.2026, 04:00:37 | 60 | 6.963.544 12,67 % | 0,07732 | 0,00053842 | 0,00005384 | ||
01.06.2026, 04:00:37 | 65 | 5.903.241 10,74 % | 0,347094 | 0,00204898 | 0,00020489 | ||
01.06.2026, 04:00:37 | 62 | 6.593.451 11,99 % | 0,083045 | 0,00054755 | 0,00005475 |
