Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 28.05.2026, 13:58:38 | 1.473 | 10.000 1,12126 | 0,280315 | ||
3 | 28.05.2026, 13:58:21 | 1.670 | 10.000 1,41412707 | 0,47137569 | ||
68 | 28.05.2026, 13:57:50 | 31.909 | 10.000 16,97071461 | 0,24956933 | ||
16 | 28.05.2026, 13:55:23 | 4.559 | 10.000 6,7515845 | 0,42197403 | ||
19 | 28.05.2026, 13:53:11 | 6.067 | 10.000 0,39460733 | 0,0207688 | ||
1 | 28.05.2026, 13:52:54 | 852 | 10.000 | 0DOGE | ||
4 | 28.05.2026, 13:52:49 | 1.780 | 10.000 0,6565 | 0,164125 | ||
3 | 28.05.2026, 13:52:01 | 1.525 | 10.000 1,09954978 | 0,36651659 | ||
54 | 28.05.2026, 13:51:38 | 17.161 | 10.000 7,47737085 | 0,13846983 | ||
9 | 28.05.2026, 13:50:32 | 3.119 | 10.000 5,01161356 | 0,55684595 | ||
2 | 28.05.2026, 13:49:06 | 1.361 | 10.000 1 | 0,5 | ||
4 | 28.05.2026, 13:48:36 | 1.745 | 10.000 1,4465 | 0,361625 | ||
41 | 28.05.2026, 13:48:11 | 17.022 | 10.000 30,53027818 | 0,74464093 | ||
37 | 28.05.2026, 13:40:59 | 9.680 | 10.000 7,95532718 | 0,21500884 | ||
5 | 28.05.2026, 13:40:02 | 1.838 | 10.000 3,24 | 0,648 | ||
6 | 28.05.2026, 13:39:14 | 1.927 | 10.000 2,4432688 | 0,40721146 | ||
38 | 28.05.2026, 13:38:50 | 12.841 | 10.000 19,88666925 | 0,5233334 | ||
16 | 28.05.2026, 13:34:53 | 3.788 | 10.000 1,24607864 | 0,07787991 | ||
1 | 28.05.2026, 13:34:35 | 925 | 10.000 | 0DOGE | ||
1 | 28.05.2026, 13:34:11 | 893 | 10.000 | 0DOGE |
