Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.05.2026, 08:05:50 | 8 | 3.262 | 386.548 0,01 % | 281.474.976.710.655 | 1,016667 | 0,000275 | ||
31.05.2026, 08:05:45 | 1 | 861 | 44.934 0,01 % | 281.474.976.710.655 | 1,014761 | 0,000031 | ||
31.05.2026, 08:05:44 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,007002 | 0,000055 | ||
31.05.2026, 08:05:09 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,007002 | 0,000014 | ||
31.05.2026, 08:04:47 | 1 | 664 | 21.000 0,01 % | 281.474.976.710.655 | 1,025009 | 0,000015 | ||
31.05.2026, 08:04:42 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,025006 | 0,000056 | ||
31.05.2026, 08:04:37 | 1 | 664 | 21.000 0,01 % | 281.474.976.710.655 | 1,025009 | 0,000015 | ||
31.05.2026, 08:04:32 | 1 | 1.127 | 71.982 0,01 % | 281.474.976.710.655 | 1,025006 | 0,000051 | ||
31.05.2026, 08:04:27 | 1 | 1.127 | 71.982 0,01 % | 281.474.976.710.655 | 1,025006 | 0,000051 | ||
31.05.2026, 08:04:15 | 1 | 967 | 57.383 0,01 % | 281.474.976.710.655 | 1,025005 | 0,000041 | ||
31.05.2026, 08:04:10 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,025005 | 0,000015 | ||
31.05.2026, 08:03:57 | 1 | 729 | 36.139 0,01 % | 281.474.976.710.655 | 1,127526 | 0,000028 | ||
31.05.2026, 08:03:52 | 1 | 1.127 | 101.482 0,01 % | 281.474.976.710.655 | 1,025009 | 0,000072 | ||
31.05.2026, 08:03:47 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025024 | 0,000028 | ||
31.05.2026, 08:03:42 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,025004 | 0,000056 | ||
31.05.2026, 08:03:32 | 2 | 1.681 | 283.990 0,01 % | 281.474.976.710.655 | 1,014796 | 0,000201 | ||
31.05.2026, 08:03:27 | 1 | 1.119 | 144.515 0,01 % | 281.474.976.710.655 | 1,014796 | 0,000102 | ||
31.05.2026, 08:03:18 | 1 | 1.247 | 147.941 0,01 % | 281.474.976.710.655 | 1,014776 | 0,000105 | ||
31.05.2026, 08:03:13 | 3 | 2.057 | 316.871 0,01 % | 281.474.976.710.655 | 1,015436 | 0,000225 | ||
31.05.2026, 08:03:08 | 1 | 664 | 21.000 0,01 % | 281.474.976.710.655 | 1,025012 | 0,000015 |
