Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.05.2026, 23:31:32 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
29.05.2026, 23:31:31 | 2 | 2.466 | 194.874 0,01 % | 1.800 | ||
29.05.2026, 23:31:30 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
29.05.2026, 23:31:22 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
29.05.2026, 23:31:20 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
29.05.2026, 23:31:14 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
29.05.2026, 23:31:14 | 4 | 1.830 | 210.051 0,01 % | 1.800 | ||
29.05.2026, 23:31:14 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
29.05.2026, 23:31:14 | 2 | 1.079 | 69.993 0,01 % | 1.800 | ||
29.05.2026, 23:31:06 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
29.05.2026, 23:31:06 | 9 | 3.158 | 304.008 0,01 % | 1.800 | ||
29.05.2026, 23:31:05 | 2 | 1.008 | 38.025 0,01 % | 1.800 | ||
29.05.2026, 23:31:05 | 2 | 1.008 | 43.152 0,01 % | 1.800 | ||
29.05.2026, 23:31:05 | 2 | 1.008 | 38.001 0,01 % | 1.800 | ||
29.05.2026, 23:31:04 | 2 | 1.147 | 103.476 0,01 % | 1.800 | ||
29.05.2026, 23:31:03 | 2 | 1.150 | 86.352 0,01 % | 1.800 | ||
29.05.2026, 23:31:03 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
29.05.2026, 23:31:02 | 2 | 2.466 | 194.751 0,01 % | 1.800 | ||
29.05.2026, 23:31:02 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
29.05.2026, 23:31:00 | 2 | 1.073 | 70.017 0,01 % | 1.800 |
