Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04.06.2026, 15:15:15 | 134 | 44.219.123 31,59 % | 140.000.000 | 468,919432 | 9,532386 | 11,20281939 | ||
04.06.2026, 15:15:13 | 162 | 51.742.441 36,96 % | 140.000.000 | 461,693278 | 10,682902 | 13,20623504 | ||
04.06.2026, 15:15:12 | 152 | 56.411.375 40,3 % | 140.000.000 | 459,614497 | 11,899211 | 14,02827467 | ||
04.06.2026, 15:15:10 | 150 | 63.252.748 45,19 % | 140.000.000 | 448,725877 | 12,565942 | 15,81720269 | ||
04.06.2026, 15:15:09 | 143 | 50.340.303 35,96 % | 140.000.000 | 481,551698 | 11,556798 | 12,68465991 | ||
04.06.2026, 15:15:07 | 168 | 56.492.665 40,36 % | 140.000.000 | 458,770123 | 11,587393 | 14,3297537 | ||
04.06.2026, 15:15:06 | 151 | 49.789.023 35,57 % | 140.000.000 | 472,831099 | 10,814639 | 12,72715856 | ||
04.06.2026, 15:15:04 | 225 | 78.786.170 56,28 % | 140.000.000 | 463,442518 | 16,311514 | 20,20134623 | ||
04.06.2026, 15:15:03 | 199 | 69.486.178 49,64 % | 140.000.000 | 470,207735 | 14,774809 | 17,89812936 | ||
04.06.2026, 15:15:01 | 156 | 59.686.693 42,64 % | 140.000.000 | 464,519881 | 12,257169 | 15,4684862 | ||
04.06.2026, 15:15:00 | 201 | 77.636.589 55,46 % | 140.000.000 | 458,013092 | 15,372629 | 20,18594422 | ||
04.06.2026, 15:14:58 | 194 | 80.588.467 57,57 % | 140.000.000 | 450,037076 | 16,203914 | 20,06388337 | ||
04.06.2026, 15:14:57 | 119 | 45.639.414 32,6 % | 140.000.000 | 457,447068 | 9,419241 | 11,45837423 | ||
04.06.2026, 15:14:55 | 110 | 36.313.936 25,94 % | 140.000.000 | 465,187524 | 7,68514 | 9,20764913 | ||
04.06.2026, 15:14:54 | 118 | 41.088.087 29,35 % | 140.000.000 | 458,042406 | 8,55534 | 10,26474611 | ||
04.06.2026, 15:14:52 | 130 | 39.728.136 28,38 % | 140.000.000 | 473,845292 | 8,806915 | 10,01807505 | ||
04.06.2026, 15:14:51 | 120 | 32.943.282 23,54 % | 140.000.000 | 473,294498 | 7,357877 | 8,23399693 | ||
04.06.2026, 15:14:49 | 121 | 34.478.629 24,63 % | 140.000.000 | 443,015384 | 6,742381 | 8,53218165 | ||
04.06.2026, 15:14:48 | 107 | 25.774.892 18,42 % | 140.000.000 | 482,008954 | 5,971093 | 6,45263482 | ||
04.06.2026, 15:14:46 | 124 | 44.535.324 31,82 % | 140.000.000 | 462,465046 | 9,350944 | 11,24508632 |
