Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 09:36:33 | 103 | 27.266.440 19,48 % | 140.000.000 | 454,12084 | 5,507325 | 6,87493291 | ||
30.05.2026, 09:36:31 | 135 | 70.612.386 50,44 % | 140.000.000 | 426,319883 | 12,221242 | 17,88222175 | ||
30.05.2026, 09:36:29 | 138 | 41.724.469 29,81 % | 140.000.000 | 449,651461 | 8,099295 | 10,66217245 | ||
30.05.2026, 09:36:28 | 115 | 61.245.491 43,75 % | 140.000.000 | 422,00106 | 10,650156 | 15,19550564 | ||
30.05.2026, 09:36:26 | 112 | 29.169.289 20,84 % | 140.000.000 | 457,319134 | 6,022231 | 7,3174421 | ||
30.05.2026, 09:36:24 | 134 | 45.276.360 32,35 % | 140.000.000 | 439,352847 | 8,437929 | 11,45436848 | ||
30.05.2026, 09:36:22 | 160 | 57.473.018 41,06 % | 140.000.000 | 434,903936 | 10,360705 | 14,63453676 | ||
30.05.2026, 09:36:21 | 164 | 49.317.417 35,23 % | 140.000.000 | 427,489378 | 8,783949 | 12,29872221 | ||
30.05.2026, 09:36:19 | 137 | 42.131.095 30,1 % | 140.000.000 | 437,022019 | 7,81118 | 10,6010358 | ||
30.05.2026, 09:36:17 | 111 | 32.685.790 23,35 % | 140.000.000 | 469,544388 | 7,193916 | 8,15351295 | ||
30.05.2026, 09:36:15 | 112 | 37.782.077 26,99 % | 140.000.000 | 439,200108 | 7,077738 | 9,51615367 | ||
30.05.2026, 09:36:14 | 109 | 37.753.384 26,97 % | 140.000.000 | 427,743573 | 6,547615 | 9,60115205 | ||
30.05.2026, 09:36:12 | 179 | 48.329.355 34,53 % | 140.000.000 | 460,791326 | 9,880882 | 12,38886487 | ||
30.05.2026, 09:36:10 | 128 | 42.214.161 30,16 % | 140.000.000 | 463,157195 | 8,633398 | 10,91839395 | ||
30.05.2026, 09:36:08 | 134 | 50.808.677 36,3 % | 140.000.000 | 468,542206 | 10,565078 | 13,24093113 | ||
30.05.2026, 09:36:07 | 191 | 83.917.159 59,95 % | 140.000.000 | 427,722614 | 15,002125 | 20,89114075 | ||
30.05.2026, 09:36:05 | 173 | 62.345.717 44,54 % | 140.000.000 | 418,543913 | 10,484744 | 15,60967545 | ||
30.05.2026, 09:36:03 | 116 | 31.539.953 22,53 % | 140.000.000 | 461,170605 | 6,709997 | 7,835302 | ||
30.05.2026, 09:36:01 | 117 | 34.968.518 24,98 % | 140.000.000 | 478,285611 | 7,949708 | 8,77523019 | ||
30.05.2026, 09:36:00 | 136 | 41.657.179 29,76 % | 140.000.000 | 497,843716 | 10,190278 | 10,54848631 |
