Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 30.05.2026, 14:22:05 | 0RON | 0,00362769 | |||||
0x31711309 | 30.05.2026, 14:22:05 | 0RON | 0,00132833 | |||||
setL1BlockValuesJovian | 30.05.2026, 14:22:05 | 0RON | 0RON | |||||
0x11a38be0 | 30.05.2026, 14:22:03 | 0RON | 0,00136642 | |||||
transfer | 30.05.2026, 14:22:03 | 0RON | 0,00072233 | |||||
handleOps | 30.05.2026, 14:22:03 | 0RON | 0,00304156 | |||||
swapExactTokensForTokens | 30.05.2026, 14:22:03 | 0RON | 0,00966657 | |||||
setL1BlockValuesJovian | 30.05.2026, 14:22:03 | 0RON | 0RON | |||||
sayHi | 30.05.2026, 14:22:01 | < 0,00000001 | 0,00054885 | |||||
setL1BlockValuesJovian | 30.05.2026, 14:22:01 | 0RON | 0RON | |||||
0x8c4b1089 | 30.05.2026, 14:21:59 | 0,24094035 | 0,00574938 | |||||
approve | 30.05.2026, 14:21:59 | 0RON | 0,00096717 | |||||
handleOps | 30.05.2026, 14:21:59 | 0RON | 0,01007362 | |||||
setL1BlockValuesJovian | 30.05.2026, 14:21:59 | 0RON | 0RON | |||||
handleOps | 30.05.2026, 14:21:57 | 0RON | 0,00362794 | |||||
handleOps | 30.05.2026, 14:21:57 | 0RON | 0,00362819 | |||||
0x31711309 | 30.05.2026, 14:21:57 | 0RON | 0,00138955 | |||||
setL1BlockValuesJovian | 30.05.2026, 14:21:57 | 0RON | 0RON | |||||
sayHi | 30.05.2026, 14:21:55 | < 0,00000001 | 0,00054885 | |||||
0x31711309 | 30.05.2026, 14:21:55 | 0RON | 0,00132833 |
