Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 13:33:02 | 4 | 528.521 2,65 % | 20.000.000 | 0,000051 | ||
15.05.2026, 13:33:01 | 1 | 119.064 0,6 % | 20.000.000 | 0,00000148 | ||
15.05.2026, 13:33:01 | 1 | 279.921 1,4 % | 20.000.000 | 0,00000205 | ||
15.05.2026, 13:33:00 | 1 | 247.867 1,24 % | 20.000.000 | 0,00000591 | ||
15.05.2026, 13:32:58 | 1 | 123.316 0,62 % | 20.000.000 | 0,00000149 | ||
15.05.2026, 13:32:55 | 1 | 129.393 0,65 % | 20.000.000 | 0,0000017 | ||
15.05.2026, 13:32:55 | 1 | 113.336 0,57 % | 20.000.000 | 0,00000148 | ||
15.05.2026, 13:32:54 | 1 | 213.514 1,07 % | 20.000.000 | 0,00000168 | ||
15.05.2026, 13:32:53 | 1 | 129.988 0,65 % | 20.000.000 | 0,00000149 | ||
15.05.2026, 13:32:51 | 1 | 150.660 0,76 % | 20.000.000 | 0,00000397 | ||
15.05.2026, 13:32:49 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000112 | ||
15.05.2026, 13:32:48 | 1 | 120.034 0,61 % | 20.000.000 | 0,00000137 | ||
15.05.2026, 13:32:47 | 1 | 209.904 1,05 % | 20.000.000 | 0,00000172 | ||
15.05.2026, 13:32:46 | 1 | 359.283 1,8 % | 20.000.000 | 0,00000158 | ||
15.05.2026, 13:32:46 | 1 | 243.385 1,22 % | 20.000.000 | 0,00000151 | ||
15.05.2026, 13:32:45 | 1 | 221.399 1,11 % | 20.000.000 | 0,00000161 | ||
15.05.2026, 13:32:45 | 1 | 392.647 1,97 % | 20.000.000 | 0,0000025 | ||
15.05.2026, 13:32:44 | 1 | 119.168 0,6 % | 20.000.000 | 0,00000477 | ||
15.05.2026, 13:32:44 | 5 | 1.115.762 5,58 % | 20.000.000 | 0,00000911 | ||
15.05.2026, 13:32:43 | 1 | 51.438 0,26 % | 20.000.000 | 0,00000188 |
