Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 06:43:58 | 1 | 246.139 1,24 % | 20.000.000 | 0,00000276 | ||
15.05.2026, 06:43:51 | 1 | 119.192 0,6 % | 20.000.000 | 0,00012247 | ||
15.05.2026, 06:43:34 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000083 | ||
15.05.2026, 06:43:31 | 1 | 56.046 0,29 % | 20.000.000 | 0,00000115 | ||
15.05.2026, 06:43:23 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000074 | ||
15.05.2026, 06:43:11 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000081 | ||
15.05.2026, 06:43:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000078 | ||
15.05.2026, 06:42:43 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000086 | ||
15.05.2026, 06:42:32 | 1 | 46.444 0,24 % | 20.000.000 | 0,00000152 | ||
15.05.2026, 06:42:31 | 1 | 46.435 0,24 % | 20.000.000 | 0,00000152 | ||
15.05.2026, 06:42:24 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000074 | ||
15.05.2026, 06:42:23 | 7 | 265.923 1,33 % | 20.000.000 | 0,00000581 | ||
15.05.2026, 06:42:12 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000084 | ||
15.05.2026, 06:42:10 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000058 | ||
15.05.2026, 06:42:07 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000058 | ||
15.05.2026, 06:42:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000058 | ||
15.05.2026, 06:42:00 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000092 | ||
15.05.2026, 06:41:55 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000061 | ||
15.05.2026, 06:41:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000061 | ||
15.05.2026, 06:41:50 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000061 |
