Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.05.2026, 18:24:00 | 206 | 73.086 | 23.879.890 39,8 % | 60.000.000 | 21,459009 | 0,112821 | ||
31.05.2026, 18:23:48 | 395 | 125.388 | 41.113.500 68,53 % | 60.000.000 | 20,822524 | 0,198522 | ||
31.05.2026, 18:23:24 | 207 | 73.205 | 21.882.625 36,48 % | 60.000.000 | 21,900174 | 0,116993 | ||
31.05.2026, 18:23:12 | 475 | 180.472 | 58.086.441 96,82 % | 60.000.000 | 19,747292 | 0,286239 | ||
31.05.2026, 18:22:48 | 228 | 65.824 | 22.734.586 37,9 % | 60.000.000 | 22,833751 | 0,171683 | ||
31.05.2026, 18:22:36 | 219 | 69.738 | 20.706.032 34,52 % | 60.000.000 | 21,385113 | 0,113621 | ||
31.05.2026, 18:22:24 | 238 | 82.839 | 27.233.085 45,39 % | 60.000.000 | 21,529157 | 0,148311 | ||
31.05.2026, 18:22:12 | 279 | 107.174 | 31.543.859 52,58 % | 60.000.000 | 21,226784 | 0,165492 | ||
31.05.2026, 18:22:00 | 313 | 106.043 | 33.921.657 56,54 % | 60.000.000 | 21,533474 | 0,197085 | ||
31.05.2026, 18:21:48 | 217 | 74.534 | 22.722.464 37,88 % | 60.000.000 | 20,340931 | 0,093748 | ||
31.05.2026, 18:21:36 | 204 | 104.146 | 31.165.131 51,95 % | 60.000.000 | 21,521424 | 0,167812 | ||
31.05.2026, 18:21:24 | 206 | 85.276 | 22.996.657 38,33 % | 60.000.000 | 20,373954 | 0,086286 | ||
31.05.2026, 18:21:12 | 467 | 161.586 | 48.254.546 80,43 % | 59.999.943 | 21,721209 | 0,302762 | ||
31.05.2026, 18:20:48 | 254 | 103.225 | 27.753.343 46,31 % | 59.941.408 | 21,638236 | 0,167827 | ||
31.05.2026, 18:20:36 | 265 | 94.969 | 27.195.668 45,33 % | 60.000.000 | 21,177731 | 0,146918 | ||
31.05.2026, 18:20:24 | 237 | 87.628 | 28.300.883 47,17 % | 60.000.000 | 21,670547 | 0,163653 | ||
31.05.2026, 18:20:12 | 263 | 85.901 | 28.839.207 48,07 % | 60.000.000 | 21,9504 | 0,17261 | ||
31.05.2026, 18:20:00 | 215 | 79.246 | 24.203.523 40,34 % | 60.000.000 | 21,218555 | 0,117587 | ||
31.05.2026, 18:19:48 | 310 | 103.988 | 32.848.444 54,75 % | 60.000.000 | 23,689519 | 0,247057 | ||
31.05.2026, 18:19:36 | 181 | 78.612 | 21.909.595 36,52 % | 60.000.000 | 21,683733 | 0,108481 |
