Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 04.06.2026, 10:06:57 | 1,180267 | 0,0000161 | |||||
swapExactETHForTokens | 04.06.2026, 13:39:52 | 1,180265 | 0,0000161 | |||||
dagSwapByOrderId | 04.06.2026, 00:16:01 | 1,18 | 0,00000634 | |||||
dagSwapByOrderId | 04.06.2026, 00:14:49 | 1,18 | 0,00000633 | |||||
dagSwapByOrderId | 04.06.2026, 00:15:01 | 1,18 | 0,00000637 | |||||
dagSwapByOrderId | 04.06.2026, 00:13:36 | 1,18 | 0,00000677 | |||||
dagSwapByOrderId | 04.06.2026, 14:14:51 | 1,18 | 0,00000827 | |||||
dagSwapByOrderId | 04.06.2026, 14:13:40 | 1,18 | 0,00000807 | |||||
dagSwapByOrderId | 04.06.2026, 14:18:05 | 1,18 | 0,00001204 | |||||
dagSwapByOrderId | 04.06.2026, 14:17:34 | 1,18 | 0,00001152 | |||||
dagSwapByOrderId | 04.06.2026, 14:16:47 | 1,18 | 0,00000711 | |||||
dagSwapByOrderId | 04.06.2026, 14:16:18 | 1,18 | 0,00000694 | |||||
dagSwapByOrderId | 04.06.2026, 00:12:41 | 1,18 | 0,00000661 | |||||
dagSwapByOrderId | 04.06.2026, 14:14:41 | 1,18 | 0,00000794 | |||||
dagSwapByOrderId | 04.06.2026, 14:13:27 | 1,18 | 0,00000704 | |||||
dagSwapByOrderId | 04.06.2026, 00:14:41 | 1,18 | 0,00000635 | |||||
dagSwapByOrderId | 04.06.2026, 00:15:49 | 1,18 | 0,00000634 | |||||
dagSwapByOrderId | 04.06.2026, 14:17:47 | 1,18 | 0,00001303 | |||||
dagSwapByOrderId | 04.06.2026, 14:15:32 | 1,18 | 0,00000798 | |||||
dagSwapByOrderId | 04.06.2026, 00:12:46 | 1,18 | 0,00000669 |
