Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-31 05:50:29 | 1 | 0,024053 | 11,729871 | ||
2026-05-31 05:50:24 | 1 | 0,000625 | 11,72987 | ||
2026-05-31 05:50:18 | 1 | 0,000625 | 11,72987 | ||
2026-05-31 05:50:12 | 6 | 0,006585 | 11,72987 | ||
2026-05-31 05:50:06 | 6 | 0,002875 | 11,72987 | ||
2026-05-31 05:50:00 | 7 | 0,014563 | 11,729869 | ||
2026-05-31 05:49:54 | 2 | 0,004685 | 11,729869 | ||
2026-05-31 05:49:48 | 3 | 0,007063 | 11,729869 | ||
2026-05-31 05:49:42 | 2 | 0,004094 | 11,729869 | ||
2026-05-31 05:49:36 | 3 | 0,007456 | 11,729868 | ||
2026-05-31 05:49:33 | 0 | 0ATOM | 11,729868 | ||
2026-05-31 05:49:27 | 4 | 0,012607 | 11,729868 | ||
2026-05-31 05:49:21 | 1 | 0,00074 | 11,729867 | ||
2026-05-31 05:49:15 | 2 | 0,003919 | 11,729867 | ||
2026-05-31 05:49:09 | 2 | 0,010673 | 11,729867 | ||
2026-05-31 05:49:04 | 4 | 0,009413 | 11,729867 | ||
2026-05-31 05:48:58 | 1 | 0,003 | 11,729866 | ||
2026-05-31 05:48:52 | 3 | 0,006802 | 11,729866 | ||
2026-05-31 05:48:50 | 0 | 0ATOM | 11,729866 | ||
2026-05-31 05:48:44 | 1 | 0,009311 | 11,729866 |












